| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of March 2, 2010 | View Rate Details | First Basin Credit Union | Savings Account |
1.15% As of February 8, 2010 | View Rate Details | West Texas Educators Credit Union | Savings Account |
1.00% As of February 8, 2010 | View Rate Details | Southwest 66 Credit Union | Savings Account |
0.95% As of February 8, 2010 | View Rate Details | Members Financial Credit Union | Savings Account |
0.50% As of February 24, 2010 | View Rate Details | Benchmark Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Heritage Usa Credit Union - Savings Account | 0.35% to 0.35% | Mar 3, 2010 | |
| First Basin Credit Union - Savings Account | 1.00% to 1.50% | Mar 2, 2010 | |
| Benchmark Credit Union - Savings Account | 0.50% to 0.50% | Feb 24, 2010 | |
| - | West Texas Educators Credit Union - Savings Account | N/A to 1.15% | Feb 8, 2010 |
| - | Members Financial Credit Union - Savings Account | N/A to 0.95% | Feb 8, 2010 |

