| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of March 2, 2010 | View Rate Details | First Basin Credit Union | CD Account |
1.75% As of February 8, 2010 | View Rate Details | West Texas Educators Credit Union | CD Account |
1.61% As of February 8, 2010 | View Rate Details | Southwest 66 Credit Union | CD Account |
1.57% As of February 8, 2010 | View Rate Details | My Community Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | West Texas National Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Heritage Usa Credit Union - 6 Month CD Account | 0.60% to 0.60% | Mar 3, 2010 | |
| First Basin Credit Union - 6 Month CD Account | 1.75% to 1.75% | Mar 2, 2010 | |
| Benchmark Credit Union - 6 Month CD Account | 1.19% to 1.19% | Feb 24, 2010 | |
| - | Southwest 66 Credit Union - 6 Month CD Account | N/A to 1.61% | Feb 8, 2010 |
| - | West Texas Educators Credit Union - 6 Month CD Account | N/A to 1.75% | Feb 8, 2010 |

