When looking around for a new local bank account, you likely seek out the highest Midland interest rate in order to figure out which account is best. While interest rates are highly important, the bank account with the very best rate near you isn’t the only good option. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Southwest Heritage Credit Union 2 Year CD Account | 1.31% Date: Feb 3, 2012 |
| Big Spring Education Employees Credit Union 2 Year CD Account | 1.15% Date: Feb 20, 2012 |
| First Basin Credit Union 2 Year CD Account | 1.00% Date: Feb 7, 2012 |
| Southwest 66 Credit Union 2 Year CD Account | 0.80% Date: Feb 16, 2012 |
| Members Financial Credit Union 2 Year CD Account | 0.80% Date: Feb 13, 2012 |
| Heritage Usa Credit Union 2 Year CD Account | 0.60% Date: Feb 8, 2012 |
| Southwest 66 Credit Union 12 Month CD Account | 0.65% to 0.60% Date: Feb 16, 2012 |
| Community National Bank 2 Year CD Account | 0.50% to 0.45% Date: Feb 9, 2012 |
There are many banks in the Midland Banking Rates database today, which could make choosing where to open your next account a difficult decision. In any case, choosing a bank is a big decision and can hugely affect the well-being of your finances. That’s why putting in the effort to learn more about various 
